
Allgemein
Motoren: Fischer Elektromotoren
Leistung: FS 80 kW
Maximalmoment pro Rad: 390 Nm
Gewicht: 220 kg
Radstand: 1535 mm
Akku
Kapazität: 9,33 kWh
Nennspannung; 518,4 V
FS Switzerland 2025



Ergebnisse:
| Bussiness Plan Presentation | 5. Platz |
| Cost & Manufacturing | 5. Platz |
| Engineering Design | 5. Platz |
| Efficiency | DNS |
| Acceleration | DNS |
| SkidPad | DNS |
| Autocross | DNS |
| Endurance | DNS |
Overall: 8. Platz
FS Czech 2025



Ergebnisse:
| Bussiness Plan Presentation | 24. Platz |
| Cost & Manufacturing | 36. Platz |
| Engineering Design | 31. Platz |
| Efficiency | DQ |
| Acceleration | 33. Platz |
| SkidPad | 29. Platz |
| Autocross | 19. Platz |
| Endurance | DQ |
Overall: 36. Platz
FS Germany



Ergebnisse:
| Bussiness Plan Presentation | 22. Platz |
| Cost & Manufacturing | 55. Platz |
| Engineering Design | 79. Platz |
| Efficiency | 26. Platz |
| Acceleration | 22. Platz |
| SkidPad | 36. Platz |
| Autocross | 38. Platz |
| Endurance | 20. Platz |
Overall: 34. Platz
FS France



Ergebnisse:
| Bussiness Plan Presentation | 9. Platz |
| Cost & Manufacturing | 10. Platz |
| Engineering Design | 1. Platz |
| Efficiency | 4. Platz |
| Acceleration | 2. Platz |
| SkidPad | 3. Platz |
| Autocross | 3. Platz |
| Endurance | 2. Platz |
Overall: 2. Platz









